Spain Primera FEB Saturday, 17 January 2026
16 : 22
Full Time
HT: 23 - 17
Statistics not available yet
Lineups not available yet

A

# Team P W D L GD Pts
1 FC Kuressaare 5 3 2 0 0 11
2 Tartu JK Maag Tammeka 5 3 0 2 0 9
3 Levadia Tallinn 4 2 2 0 0 8
4 FC Flora Tallinn 3 1 0 2 0 3
5 Trans Narva 3 0 2 1 0 2
6 Nomme JK Kalju 2 0 1 1 0 1
7 Paide Linnameeskond 3 0 1 2 0 1
8 Parnu JK Vaprus 1 0 0 1 0 0

B

# Team P W D L GD Pts
1 JK Tallinna Kalev 4 2 2 0 0 8
2 Harju JK Laagri 4 2 1 1 0 7
3 Trans Narva 2 2 0 0 0 6
4 Tallinna JK Legion 3 2 0 1 0 6
5 Elva 5 1 2 2 0 5
6 Tartu JK Maag Tammeka B 1 1 0 0 0 3
7 Parnu JK Vaprus 4 1 0 3 0 3
8 Viimsi JK 1 0 1 0 0 1
9 Tallinna FC Levadia B 1 0 0 1 0 0
10 Flora Tallinn II 1 0 0 1 0 0
11 FC Nomme United 1 0 0 1 0 0
12 JK Tallinna Kalev II 1 0 0 1 0 0

C

# Team P W D L GD Pts
1 FC Nomme United 4 4 0 0 0 12
2 Tallinna FC Levadia B 4 3 1 0 0 10
3 Viimsi JK 3 3 0 0 0 9
4 Flora Tallinn II 5 3 0 2 0 9
5 Paide Linnameeskond B 5 1 0 4 0 3
6 Tallinna FC Ararat TTU 3 0 1 2 0 1
7 FC Kuressaare 1 0 0 1 0 0
8 Tabasalu Charma 1 0 0 1 0 0
9 Kohtla Jarve JK Jarve 4 0 0 4 0 0

D

# Team P W D L GD Pts
1 Tabasalu Charma 4 2 1 1 0 7
2 JK Welco Elekter 2 2 0 0 0 6
3 JK Tallinna Kalev II 4 2 0 2 0 6
4 Tartu Kalev 1 1 0 0 0 3
5 Viimsi JK 1 1 0 0 0 3
6 Kohtla Jarve JK Jarve 1 1 0 0 0 3
7 Viljandi Tulevik 4 1 0 3 0 3
8 Tallinna JK Legion B 3 1 0 2 0 3
9 Tartu JK Maag Tammeka B 1 0 1 0 0 1
10 Tallinna FC Ararat TTU 2 0 1 1 0 1
11 Parnu JK 3 0 1 2 0 1

E

# Team P W D L GD Pts
1 Laanemaa Haapsalu 2 1 1 0 0 4
2 FC Kuressaare II 2 1 1 0 0 4
3 Nomme JK Kalju II 2 1 0 1 0 3
4 Tartu Kalev 2 1 0 1 0 3
5 FC Nomme United U21 1 0 0 1 0 0
6 Tartu JK Maag Tammeka B 1 0 0 1 0 0
No previous meetings found